Sl.No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | FLORETS INTERNATIONAL SCHOOL |
2. | AFFILIATION NO (IF APPLICABLE) | 2130849 |
3. | AFFILIATION UPTO | XII |
4. | AFFLIATION VALID TILL | 31.03.2027 |
5. | SCHOOL CODE (IF APPLICABLE) | 70766 |
6. | COMPLETE ADDRESS WITH PIN CODE | 99, F Block, Telephone Colony, Swaraj Nagar, Kanpur, Uttar Pradesh 208019 |
7. | PRINCIPAL NAME & QUALIFICATION | Mrs Shradha Sharma |
8. | SCHOOL EMAIL ID | info@floretsschool.edu.in |
9. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 8303181269 |
Sl.No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here to view the certificate / document |
2 | Society Documents | Click here to view the certificate / document |
3 | NO OBJECTION CERTIFICATE | Click here to view the certificate / document |
4 | Recognition Certificate | Click here to view the certificate / document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING ACT | Click here to view the certificate / document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to view the certificate / document |
7 | Self Declaration | Click here to view the certificate / document |
8 | Water Health and Sanitation Certificate | Click here to view the certificate / document |
9 | MEMBERS OF THE SCHOOL MANAGING COMMITTEE | Click here to view the certificate / document |
10 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to view the certificate / document |
RESULT: CLASS X
Sl.No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2020 - 21 | 95 | 79 | 83.16 |
2. | 2021 - 22 | 75 | 75 | 100 |
3. | 2022 - 23 | 74 | 71 | 95.95 |
RESULT: CLASS XII
Sl.No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2020 - 21 | 93 | 87 | 93.55 |
2. | 2021 - 22 | 95 | 95 | 100 |
3. | 2022 - 23 | 62 | 57 | 91.94 |
Sl.No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Mrs Shradha Sharma |
2. | TOTAL NUMBER OF TEACHERS | 40 |
PGT | 14 | |
TGT | 13 | |
PRT | 13 | |
3 | TEACHERS SECTION RATIO | 2:1 |
4. | DETAILS OF SPECIAL EDUCATOR | MS TAMANNA RAJPAL |
5. | DETAILS OF COUNSELOR AND WELLNESS TEACHER | MRS NIDHI MAKHIJA |
© Copyright 2024 All Right Reserved to FLORETS INTERNATIONAL SCHOOL. Developed by School Assistant